Edge
Tool
Creates
many edge variations.
|
|
|
Wave Edge |
Cutline Edge |
Wonder Edge |
|
![]() |
![]() |
Chopper Edge |
Wobble Edge |
Wildside Edge |
|
|
|
Tooth Edge |
Bubble Edge |
Ripped Edge |
|
|
![]() |
Grainy Edge | Woodcut Edge | Cave Edge |
|
|
|
Jungle Edge | Curved Edge |
X / Y Factor Sliders | Defines the horizontal and vertical amplitude of the waves that the edge effect consists of. |
Intensity Slider | A higher value produces a more intense edge effect. |
3. / 4. Factor Sliders | Let you create even more edge variations. |
Width / Height Sliders | Control the width and height of the edge effect. The higher their value, the larger will be the edge. |
Circular Check Box | Will turn the rectangular shape into a circular one. |
Color Box | Lets you select the color of the area outside the edge. |
Invert Box | If activated, the edge effect will be reverted. |
Preview Coordinate |
Lets you place the edge everywhere on the image. Windows: Right
click on the preview to set a coordinate. |